Si Jiahui's Brilliant Decider Clearance! | International Championship Qualifying

Challenge Tour Event Three Results

The third Challenge Tour event of the season took place at the Northern Snooker Centre in Leeds.

Results:

Round 1
1) Jack Bradford 2 (5) 3 Fergal Quinn
2) Amir Sarkhosh 3 (5) 1 Stuart Watson
3) Sean Maddocks 2 (5) 3 George Pragnell
4) Adam Duffy 3 (5) 1 Dylan Emery
5) Daniel Womersley 3 (5) 1 Callum Lloyd
6) Lucky Vatnani 3 (5) 1 Sydney Wilson
7) Matthew Glasby 3 (5) 2 Sean O’Sullivan
8) Allan Taylor 3 (5) 1 Simon Blackwell
9) Ryan Davies 2 (5) 3 Aaron Hill
10) Leo Fernandez 3 (5) 0 Peter Devlin
11) Robbie McGuigan 3 (5) 2 Jamie Curtis-Barrett
12) Michael Collumb 2 (5) 3 Keishin Kamihashi
13) Andrew Doherty 0 (5) 3 Andres Petrov
14) Patrick Whelan 3 (5) 0 Callum Downing
15) Felix Frede 0 (5) 3 Ashley Hugill
16) Alex Taubman 2 (5) 3 Ross Muir
17) Paul Davison 3 (5) 0 Shuai Lin
18) Kayden Brierley 0 (5) 3 Ben Mertens
19) Alex Millington 3 (5) 1 Jake Nicholson
20) Gary Lees 1 (5) 3 Andrew Pagett
21) Ryan Thomerson 1 (5) 3 Sanderson Lam
22) Rory McLeod 0 (5) 3 Ian Preece
23) Dave Finbow 2 (5) 3 Michael Wild
24) Dean Young 3 (5) 0 Adrian Rosa
25) Zak Surety 3 (5) 2 Lewis Gillen
26) Simon Bedford 0 (5) 3 Gary Thomson
27) Jamie McArdle 1 (5) 3 Jeff Cundy
28) Ka Wai Cheung 3 (5) 1 Andy Marriott
29) Christopher Keogan 3 (5) 0 Liam Davies
30) Andreas Ploner 2 (5) 3 Saqib Nasir
31) On Yee Ng 3 (5) 1 Luke Pinches
32) Steven Hallworth 2 (5) 3 Lukas Kleckers

Round 2
33) Fergal Quinn 1 (5) 3 Amir Sarkhosh
34) George Pragnell 3 (5) 0 Adam Duffy
35) Daniel Womersley 3 (5) 0 Lucky Vatnani
36) Matthew Glasby 3 (5) 1 Allan Taylor
37) Aaron Hill 2 (5) 3 Leo Fernandez
38) Robbie McGuigan 3 (5) 2 Keishin Kamihashi
39) Andres Petrov 3 (5) 1 Patrick Whelan
40) Ashley Hugill 3 (5) 0 Ross Muir
41) Paul Davison 2 (5) 3 Ben Mertens
42) Alex Millington 2 (5) 3 Andrew Pagett
43) Sanderson Lam 3 (5) 2 Ian Preece
44) Michael Wild 3 (5) 0 Dean Young
45) Zak Surety 3 (5) 0 Gary Thomson
46) Jeff Cundy 1 (5) 3 Ka Wai Cheung
47) Christopher Keogan 2 (5) 3 Saqib Nasir
48) On Yee Ng 1 (5) 3 Lukas Kleckers

Round 3
49) Amir Sarkhosh 2 (5) 3 George Pragnell
50) Daniel Womersley 3 (5) 0 Matthew Glasby
51) Leo Fernandez 0 (5) 3 Robbie McGuigan
52) Andres Petrov 1 (5) 3 Ashley Hugill
53) Ben Mertens 0 (5) 3 Andrew Pagett
54) Sanderson Lam 3 (5) 1 Michael Wild
55) Zak Surety 3 (5) 0 Ka Wai Cheung
56) Saqib Nasir 1 (5) 3 Lukas Kleckers

Quarter Finals
57) George Pragnell 3 (5) 1 Daniel Womersley
58) Robbie McGuigan 3 (5) 2 Ashley Hugill
59) Andrew Pagett 3 (5) 2 Sanderson Lam
60) Zak Surety 3 (5) 2 Lukas Kleckers

Semi Finals
61) George Pragnell 2 (5) 3 Robbie McGuigan
62) Andrew Pagett 3 (5) 2 Zak Surety

Final
63) Robbie McGuigan 0 (5) 3 Andrew Pagett

The top player in the Challenge Tour rankings after ten events will be awarded a Tour Card, with the next eight going into a play-off event for a second card.

x