Full Calendar
2023
All dates and venues are subject to change
Date | Tournament | Location | Series | Tickets |
---|---|---|---|---|
26 - 30 Jun | BetVictor Championship League 1 | Leicester | Ranking Event | |
03 - 08 Jul | BetVictor Championship League 2 | Leicester | Ranking Event | |
10 - 14 Jul | BetVictor Championship League 3 | Leicester | Ranking Event | |
17 - 21 Jul | BetVictor Championship League 4 | Leicester | Ranking Event | |
Seeding cut off point for British Open and Shanghai Masters | ||||
25 - 29 Jul | BetVictor European Masters Qualifiers | Leicester | Qualifiers | |
14 - 19 Aug | Cazoo British Open Qualifiers | Leicester | Qualifiers | |
22 - 27 Aug | BetVictor European Masters | Nuremberg, Germany | BetVictor European Series | Buy Tickets |
Seeding cut off point for Wuhan Open, BetVictor English Open and International Championship | ||||
01 - 08 Sep | BetVictor English Open and Wuhan Open Qualifiers | Leicester | Qualifiers | |
11 - 17 Sep | Shanghai Masters | China | Invitation Event | |
18 - 23 Sep | International Championship Qualifiers | Sheffield | Qualifiers | |
25 Sep - 01 Oct | Cazoo British Open | Cheltenham Racecourse | Ranking Event | Buy Tickets |
02 - 08 Oct | BetVictor English Open | Brentwood | BetVictor Home Nations Series | Buy Tickets |
Seeding cut off point for Northern Ireland Open | ||||
09 - 15 Oct | Wuhan Open | Wuhan, China | Ranking Event | |
Seeding cut off point for Scottish Open | ||||
17 - 20 Oct | BetVictor Northern Ireland Open Qualifiers | Sheffield | Qualifiers | |
22 - 29 Oct | BetVictor Northern Ireland Open | Belfast | BetVictor Home Nations Series | Buy Tickets |
30 Oct - 02 Nov | BetVictor Scottish Open Qualifiers | Leicester | Qualifiers | |
05 - 12 Nov | International Championship | Tianjin City, China | Ranking Event | |
Seeding cut off point for UK Championship and Shoot Out | ||||
13 - 19 Nov | Champion of Champions | Bolton | Invitation Event | Buy Tickets |
18 - 23 Nov | Qualifiers – UK Championship | Leicester | Qualifiers | |
25 Nov - 03 Dec | UK Championship | York | Triple Crown Series | Buy Tickets |
Seeding cut off for the Masters | ||||
06 - 09 Dec | BetVictor Shoot Out | Swansea | BetVictor European Series | |
Seeding cut off point for German Masters | ||||
11 - 17 Dec | BetVictor Scottish Open | Edinburgh | BetVictor Home Nations Series | Buy Tickets |
Seeding cut off point for World Grand Prix (one-year list), Welsh Open and Six Red World Championship | ||||
18 - 22 Dec | BetVictor German Masters qualifiers | Sheffield | Qualifiers |
2024
Date | Tournament | Location | Series | Tickets |
---|---|---|---|---|
02 - 05 Jan | Championship League Invitation (1) | Leicester | Invitation Event | |
07 - 14 Jan | The Masters | London | Triple Crown Series | Buy Tickets |
15 - 21 Jan | World Grand Prix | Leicester | Players Series | Buy Tickets |
22 - 28 Jan | BetVictor Welsh Open And Six Red Qualifiers | Barnsley | Qualifiers | |
29 Jan - 04 Feb | BetVictor German Masters | Berlin | BetVictor European Series | Buy Tickets |
05 - 10 Feb | Championship League Invitation (2) | Leicester | Invitation Event | |
12 - 18 Feb | BetVictor Welsh Open | Llandudno | BetVictor Home Nations Series | Buy Tickets |
Seeding cut off point for Players Championship (one-year list) and Mixed Doubles | ||||
19 - 25 Feb | Players Championship | Telford | Players Series | Buy Tickets |
Seeding cut off point for Tour Championship (one-year list) | ||||
26 Feb - 02 Mar | Championship League Invitation (3) | Leicester | Invitation Event | |
04 - 09 Mar | Six Red World Championship | Bangkok, Thailand | Invitation Event | |
11 - 17 Mar | World Open | Yushan, China | Ranking Event | |
30 - 31 Mar | World Mixed Doubles | Manchester | Invitation Event | Buy Tickets |
01 - 07 Apr | Tour Championship | Manchester | Players Series | Buy Tickets |
Seeding cut off for World Championship | ||||
08 - 17 Apr | Cazoo World Championship Qualifiers | Sheffield | Qualifiers | |
20 Apr - 06 May | Cazoo World Championship | Sheffield | Triple Crown Series | Buy Tickets |