Kleckers King At Challenge Tour Eight
Germany’s Lukas Kleckers boosted his hopes of regaining a tour card by winning Challenge Tour event eight in Tamworth.
Kleckers beat Tyler Rees 3-1 in the final to take the £2,000 top prize and he’s now up to second place in the Challenge Tour rankings.
The leading player after the after ten events will be awarded a Tour Card, with the next eight going into a play-off event for a second card. Kleckers previously played on the pro tour from 2017 to 2019.
The next event is in Llanelli on February 15-16.
Results
Round 1
1) Ka Wai Cheung 2 (5) 3 Allan Taylor
2) Lewis Gillen 3 (5) 1 Oliver Brown
3) George Pragnell 3 (5) 0 Matthew Glasby
4) Kuldesh Johal 0 (5) 3 Andrew Pagett
5) Ashley Hugill 0 (5) 3 Paul Davison
6) Luke Pinches 3 (5) 0 Liam Davies
7) Adam Duffy 3 (5) 0 Danny Brindle
8) Gary Challis 1 (5) 3 Dean Young
9) Simon Bedford 0 (5) 3 Jake Nicholson
10) Sean O’Sullivan 3 (5) 0 Peter Devlin
11) Robbie McGuigan 1 (5) 3 Lee Stephens
12) Tyler Rees 3 (5) 2 Garry Coulson
13) Sean Maddocks 3 (5) 2 Luke Simmonds
14) Kayden Brierley 3 (5) 1 Stuart Watson
15) Keishin Kamihashi 0 (5) 3 Andy Marriott
16) Alex Millington 2 (5) 3 Simon Blackwell
17) Dylan Emery 3 (5) 0 Tugba Irten
18) Ryan Davies 0 (5) 3 Lee Shanker
19) Andrew Doherty 0 (5) 3 Amir Sarkhosh
20) Andres Petrov 1 (5) 3 Andreas Ploner
21) Adrian Rosa 1 (5) 3 Dave Finbow
22) Patrick Whelan 3 (5) 2 Christopher Keogan
23) Jamie McArdle 2 (5) 3 Zak Surety
24) Lukas Kleckers 3 (5) 2 Callum Lloyd
25) Harry Farrell 2 (5) 3 Sanderson Lam
26) Michael Collumb 3 (5) 2 Alex Taubman
27) Fergal Quinn 2 (5) 3 Steven Hallworth
28) Saqib Nasir 0 (5) 3 Rory McLeod
Round 2
29) Allan Taylor 3 (5) 1 Lewis Gillen
30) George Pragnell 3 (5) 1 Andrew Pagett
31) Paul Davison 3 (5) 0 Luke Pinches
32) Adam Duffy 3 (5) 0 Iulian Boiko
33) Dean Young 3 (5) 2 Jake Nicholson
34) Sean O’Sullivan 3 (5) 0 William Ginn
35) Lee Stephens 1 (5) 3 Tyler Rees
36) Sean Maddocks 1 (5) 3 Kayden Brierley
37) Andy Marriott 0 (5) 3 Simon Blackwell
38) Dylan Emery 3 (5) 1 Lee Shanker
39) Amir Sarkhosh 2 (5) 3 Andreas Ploner
40) Dave Finbow 0 (5) 3 Patrick Whelan
41) Zak Surety 2 (5) 3 Lukas Kleckers
42) Sanderson Lam 3 (5) 1 Sydney Wilson
43) Michael Collumb 3 (5) 2 Steven Hallworth
44) Rory McLeod 3 (5) 1 Daniel Womersley
Round 3
45) Allan Taylor 0 (5) 3 George Pragnell
46) Paul Davison 2 (5) 3 Adam Duffy
47) Dean Young 1 (5) 3 Sean O’Sullivan
48) Tyler Rees 3 (5) 1 Kayden Brierley
49) Simon Blackwell 3 (5) 2 Dylan Emery
50) Andreas Ploner 0 (5) 3 Patrick Whelan
51) Lukas Kleckers 3 (5) 1 Sanderson Lam
52) Michael Collumb 1 (5) 3 Rory McLeod
Quarter Finals
53) George Pragnell 3 (5) 0 Adam Duffy
54) Sean O’Sullivan 1 (5) 3 Tyler Rees
55) Simon Blackwell 0 (5) 3 Patrick Whelan
56) Lukas Kleckers 3 (5) 1 Rory McLeod
Semi Finals
57) George Pragnell 1 (5) 3 Tyler Rees
58) Patrick Whelan 2 (5) 3 Lukas Kleckers
Final
59) Tyler Rees 1 (5) 3 Lukas Kleckers