The Last Eight: Crucible Records
Here are the Crucible records for the eight quarter-finalists in the 2018 Betfred World Championship…
Player | Appearances | Matches | Wins | Centuries | High break | Prize money |
Ding Junhui | 12 | 30 | 19 | 59 | 139 | £446,650 |
Judd Trump | 9 | 24 | 16 | 37 | 142 | £369,100 |
John Higgins | 24 | 71 | 52 | 131 | 146 | £1,770,800 |
Barry Hawkins | 13 | 31 | 19 | 32 | 141 | £477,300 |
Mark Williams | 20 | 51 | 34 | 43 | 147 | £1,204,150 |
Kyren Wilson | 4 | 9 | 6 | 7 | 143 | £135,000 |
Ali Carter | 16 | 37 | 22 | 37 | 147 | £629,450 |
Mark Allen | 12 | 25 | 14 | 38 | 146 | £279,200 |
All figures after the last 16 of this year’s event. Prize money includes highest break prizes and 147 bonuses (but not prize money won at the qualifiers).
Thanks to Rolf Kalb and Rudy Bauwens for their stats!