Lilley Wins Challenge Tour Five
David Lilley won the fifth event on the new Challenge Tour series by beating Brandon Sargeant 3-1 in the final in Derby.
Lilley took the £2,000 top prize after winning six matches at the Cueball Derby club.
Tyne & Wear’s 42-year-old Lilley had only previously earned £200 on the Challenge Tour this season but now leaps into the top five of the rankings, with the top two at the end of the ten-event series to be promoted to the World Snooker Tour.
Mitchell Mann, beaten 3-2 in the quarter-finals by Lilley, still tops the rankings with £4,700, closely followed by event one winner Sargeant on £4,600.
Lilley, who works as an insurance claims controller, has never played on the pro tour though he has had some fine results as an amateur top up, notably reaching the quarter-finals of the 2016 Indian Open. He was the top player in the 2018 Q School rankings not to earn a tour card.
The next Challenge Tour event runs on October 4-5 in Lommel, for the draw and format click here.
Results
Round 1
1) Anthony Jeffers 3 (5) 1 Jack Bradford
2) Lee Shanker 3 (5) 0 Gary Challis
3) Kevin Van Hove-Speltincx 1 (5) 3 Barry Pinches
4) Jamie McArdle 1 (5) 3 Ben Hancorn
5) Danny Brindle 2 (5) 3 Daniel Womersley
6) Ryan Thomerson 1 (5) 3 Steven Hallworth
7) Andy Milliard 1 (5) 3 Andreas Ploner
8) Tugba Irten 1 (5) 3 Luke Pinches
9) Oliver Brown 2 (5) 3 Matthew Day
10) Jackson Page 1 (5) 3 Saqib Nasir
11) Ryan Davies 0 (5) 3 Brandon Sargeant
12) David Grace 3 (5) 1 Patrick Whelan
13) Jake Nicholson 3 (5) 1 Rodion Judin
14) Jamie Curtis-Barrett 3 (5) 0 Heather Clare
15) Jeff Cundy 2 (5) 3 Callum Lloyd
16) Sydney Wilson 3 (5) 0 Felix Frede
17) Iulian Boiko 1 (5) 3 John Pritchett
18) Joshua Thomond 2 (5) 3 Dylan Emery
19) Christopher Keogan 3 (5) 2 Joel Walker
20) Kuldesh Johal 3 (5) 0 Farakh Ajaib
21) Leo Fernandez 3 (5) 0 John Foster
22) Adam Edge 0 (5) 3 Peter Devlin
23) Mark Vincent 2 (5) 3 Sergey Isaenko
24) Jamie O’Neill 0 (5) 3 Joshua Cooper
25) Wayne Townsend 0 (5) 3 David Lilley
26) Mitchell Mann 3 (5) 0 William Lemons
27) Andrew Smith 3 (5) 0 On Yee Ng
28) Simon Bedford 3 (5) 1 Luke Simmonds
29) Adam Duffy 3 (5) 0 Daniel Gorton
Round 2
30) Anthony Jeffers 3 (5) 2 Lee Shanker
31) Sean Maddocks 0 (5) 3 Barry Pinches
32) Ben Hancorn 2 (5) 3 Daniel Womersley
33) Steven Hallworth 3 (5) 2 Andreas Ploner
34) Jenson Kendrick 1 (5) 3 Luke Pinches
35) Matthew Day 0 (5) 3 Saqib Nasir
36) Brandon Sargeant 3 (5) 0 David Grace
37) Jake Nicholson 3 (5) 0 Jamie Curtis-Barrett
38) Callum Lloyd 0 (5) 3 Sydney Wilson
39) John Pritchett 3 (5) 2 Dylan Emery
40) Christopher Keogan 0 (5) 3 Kuldesh Johal
41) Leo Fernandez 3 (5) 1 Peter Devlin
42) Sergey Isaenko 2 (5) 3 Joshua Cooper
43) Peter Delaney 0 (5) 3 David Lilley
44) Mitchell Mann 3 (5) 1 Andrew Smith
45) Simon Bedford 3 (5) 1 Adam Duffy
Round 3
46) Anthony Jeffers 2 (5) 3 Barry Pinches
47) Daniel Womersley 3 (5) 0 Steven Hallworth
48) Luke Pinches 2 (5) 3 Saqib Nasir
49) Brandon Sargeant 3 (5) 1 Jake Nicholson
50) Sydney Wilson 3 (5) 2 John Pritchett
51) Kuldesh Johal 1 (5) 3 Leo Fernandez
52) Joshua Cooper 0 (5) 3 David Lilley
53) Mitchell Mann 3 (5) 1 Simon Bedford
Quarter Finals
54) Barry Pinches 0 (5) 3 Daniel Womersley
55) Saqib Nasir 0 (5) 3 Brandon Sargeant
56) Sydney Wilson 3 (5) 1 Leo Fernandez
57) David Lilley 3 (5) 2 Mitchell Mann
Semi Finals
58) Daniel Womersley 2 (5) 3 Brandon Sargeant
59) Sydney Wilson 1 (5) 3 David Lilley
Final
60) Brandon Sargeant 1 (5) 3 David Lilley