1 Year Ranking List
After 2021 BetVictor Welsh Open
1 | Judd Trump | 454,500 |
2 | Mark Selby | 255,500 |
3 | Neil Robertson | 246,000 |
4 | Ronnie O'Sullivan | 123,500 |
5 | Jack Lisowski | 117,000 |
6 | Kyren Wilson | 112,000 |
7 | Jordan Brown * | 100,000 |
8 | Zhou Yuelong | 83,500 |
9 | Barry Hawkins | 80,500 |
10 | John Higgins | 74,500 |
11 | Ryan Day | 73,000 |
12 | Martin Gould | 66,000 |
13 | Ding Junhui | 65,500 |
14 | Lu Ning | 59,500 |
15 | Mark Williams | 53,500 |
16 | Stuart Bingham | 53,000 |
17 | Shaun Murphy | 51,500 |
18 | Jamie Jones * | 51,000 |
19 | Tom Ford | 51,000 |
20 | Zhao Xintong | 49,500 |
21 | Joe Perry | 48,500 |
22 | Anthony McGill | 48,000 |
23 | Hossein Vafaei | 48,000 |
24 | Yan Bingtao | 47,500 |
25 | David Grace | 45,000 |
26 | Stephen Maguire | 45,000 |
27 | Mark Allen | 41,500 |
28 | Robert Milkins | 40,500 |
29 | Jak Jones * | 40,000 |
30 | Joe O'Connor | 39,000 |
31 | Ricky Walden | 38,000 |
32 | Ali Carter | 37,000 |
33 | Li Hang | 36,000 |
34 | Xiao Guodong | 36,000 |
35 | Robbie Williams * | 34,500 |
36 | Pang Junxu * | 34,500 |
37 | Graeme Dott | 33,000 |
38 | Liang Wenbo | 31,000 |
39 | Michael Holt | 29,500 |
40 | Alexander Ursenbacher | 29,000 |
41 | Matthew Selt | 28,500 |
42 | Thepchaiya Un-Nooh | 28,000 |
43 | Luca Brecel | 27,500 |
44 | Kurt Maflin | 27,000 |
45 | Ben Woollaston | 27,000 |
46 | Liam Highfield | 26,500 |
47 | Matthew Stevens | 24,500 |
48 | Noppon Saengkham | 24,000 |
49 | Andrew Higginson | 24,000 |
50 | Mark Davis | 24,000 |
51 | Elliot Slessor | 24,000 |
52 | Martin O'Donnell | 24,000 |
53 | Scott Donaldson | 23,000 |
54 | Dominic Dale | 22,500 |
55 | Sunny Akani | 22,500 |
56 | David Gilbert | 22,500 |
57 | Lyu Haotian | 22,000 |
58 | Mark King | 22,000 |
59 | Jamie Clarke * | 21,500 |
60 | Ashley Carty * | 21,000 |
61 | Jamie O'Neill | 20,500 |
62 | Chang Bingyu | 20,000 |
63 | Mark Joyce | 20,000 |
64 | Nigel Bond | 19,500 |
65 | Xu Si | 19,000 |
66 | Simon Lichtenberg * | 19,000 |
67 | Ken Doherty * | 19,000 |
68 | Stuart Carrington | 17,500 |
69 | Andy Hicks | 17,000 |
70 | Igor Figueiredo | 16,000 |
71 | Tian Pengfei | 15,500 |
72 | Sam Craigie | 15,500 |
73 | Chen Zifan | 15,000 |
74 | Chris Wakelin | 15,000 |
75 | Jackson Page | 14,000 |
76 | Louis Heathcote | 14,000 |
77 | Jimmy White | 14,000 |
78 | Oliver Lines * | 13,500 |
79 | Zhao Jianbo * | 13,000 |
80 | Gao Yang * | 13,000 |
81 | Allan Taylor * | 13,000 |
82 | Michael White (A) | 13,000 |
83 | Aaron Hill * | 13,000 |
84 | Peter Devlin * | 12,500 |
85 | Alan McManus | 12,500 |
86 | Luo Honghao | 12,000 |
87 | Yuan Sijun | 12,000 |
88 | Gary Wilson | 11,500 |
89 | Gerard Greene | 11,500 |
90 | Steven Hallworth * | 11,000 |
91 | Jimmy Robertson | 11,000 |
92 | Rory McLeod * | 10,500 |
93 | Duane Jones | 10,500 |
94 | Lei Peifan | 9,000 |
95 | Zak Surety * | 8,000 |
96 | Lukas Kleckers * | 8,000 |
97 | James Cahill | 8,000 |
98 | Ian Burns | 8,000 |
99 | Fergal O'Brien * | 8,000 |
100 | Eden Sharav | 8,000 |
101 | Craig Steadman * | 8,000 |
102 | David Lilley | 8,000 |
103 | Brandon Sargeant | 7,000 |
104 | Peter Lines | 7,000 |
105 | Ashley Hugill * | 6,000 |
106 | Riley Parsons | 5,500 |
107 | Leo Fernandez (A) | 5,500 |
108 | Ben Hancorn * | 5,000 |
109 | Si Jiahui | 5,000 |
110 | Barry Pinches | 4,500 |
111 | Jamie Wilson * | 4,500 |
112 | Rod Lawler | 4,000 |
113 | Farakh Ajaib * | 4,000 |
114 | Kacper Filipiak | 4,000 |
115 | Brian Ochoiski (A) | 4,000 |
116 | Connor Benzey (A) | 3,500 |
117 | Dylan Emery (A) | 3,500 |
118 | Lee Walker * | 3,000 |
119 | Fraser Patrick | 3,000 |
120 | Patrick Wallace (A) | 3,000 |
121 | Antoni Kowalski (A) | 3,000 |
122 | Soheil Vahedi | 3,000 |
123 | Paul Davison (A) | 3,000 |
124 | Anthony Hamilton | 3,000 |
125 | John Astley (A) | 2,500 |
126 | Sean Maddocks * | 2,000 |
127 | Fan Zhengyi * | 2,000 |
128 | Haydon Pinhey (A) | 2,000 |
129 | Ian Martin (A) | 2,000 |
130 | Declan Lavery (A) | 2,000 |
131 | Mitchell Mann | 1,500 |
132 | Kuldesh Johal (A) | 1,500 |
133 | Iulian Boiko * | 1,000 |
134 | Daniel Womersley (A) | 1,000 |
135 | Hamim Hussain (A) | 1,000 |
136 | Sean Harvey (A) | 500 |
137 | Saqib Nasir (A) | 500 |
138 | Ben Mertens (A) | 500 |
139 | Amine Amiri | 0 |
140 | Alex Borg | 0 |
141 | Billy Castle | 0 |
142 | Daniel Wells | 0 |
143 | Marco Fu | 0 |
144 | Stephen Hendry * | 0 |
145 | Bai Langning | 0 |
146 | Steve Mifsud | 0 |
147 | Mei Xi Wen | 0 |
* – This denotes a player who has a 2 year tour card covering the 2019/20 and 2020/21 season.
(A)Â –Â This denotes a player who is not on the World Snooker Main Tour
Where prize money is won without a player winning a match in a tournament, NONE of that prize money will count towards these prize money rankings with the exception of the Championship League Stage One.
Where prize money is won by a player at a qualifying venue and that player does not go on to appear at the final venue, for whatever reason, that prize money will not count in the prize money rankings until the situation has been considered by the appeals committee who may, at their absolute discretion, allocate ranking points where it can be demonstrated that there are extreme mitigating circumstances. These points will be allocated from the date of the committee meeting and will not affect previously issued draws.
For a full explanation of how the rankings work, click here