1 Year Ranking List
After 2023 BetVictor European Masters
1 | Barry Hawkins | 82,000 |
2 | Judd Trump | 41,000 |
3 | Shaun Murphy | 40,500 |
4 | Mark Williams | 27,500 |
5 | Noppon Saengkham | 20,000 |
6 | Mark Selby | 17,500 |
7 | John Higgins | 17,500 |
8 | Kyren Wilson | 17,000 |
9 | Ashley Carty * | 16,000 |
10 | Chris Wakelin | 15,500 |
11 | David Gilbert | 13,500 |
12 | Lyu Haotian | 13,000 |
13 | Xiao Guodong | 12,500 |
14 | Ben Woollaston | 11,500 |
15 | Sam Craigie | 11,000 |
16 | Michael White | 10,500 |
17 | Robbie Williams | 10,500 |
18 | Si Jiahui | 10,500 |
19 | Jimmy Robertson | 9,500 |
20 | Anthony Hamilton | 9,500 |
21 | Thepchaiya Un-Nooh | 9,500 |
22 | Zhou Yuelong | 9,500 |
23 | Hongyu Liu * | 9,000 |
24 | Robert Milkins | 9,000 |
25 | Ricky Walden | 8,500 |
26 | Matthew Stevens | 8,000 |
27 | Cao Yupeng | 8,000 |
28 | Luca Brecel | 7,500 |
29 | Ashley Hugill | 7,500 |
30 | Duane jones (A) | 7,500 |
31 | Joe Perry | 7,000 |
32 | Daniel Wells * | 7,000 |
33 | James Cahill | 7,000 |
34 | Sanderson Lam | 7,000 |
35 | Pang Junxu | 7,000 |
36 | Allan Taylor | 6,500 |
37 | Zak Surety | 6,500 |
38 | Wu Yize | 6,500 |
39 | Michael Holt (A) | 6,000 |
40 | Andy Hicks | 5,500 |
41 | Ross Muir * | 5,500 |
42 | Ben Mertens | 5,500 |
43 | Louis Heathcote * | 5,000 |
44 | Mark Davis | 5,000 |
45 | Andrew Higginson * | 5,000 |
46 | Dominic Dale | 5,000 |
47 | Oliver Brown | 5,000 |
48 | Alfie Burden * | 5,000 |
49 | Jamie Jones | 5,000 |
50 | Hossein Vafaei | 5,000 |
51 | Xu Si | 5,000 |
52 | Dylan Emery | 5,000 |
53 | Martin O'Donnell * | 5,000 |
54 | John Astley | 5,000 |
55 | Zehuang Long * | 5,000 |
56 | Tom Ford | 4,500 |
57 | Joe O'Connor | 4,000 |
58 | Stuart Bingham | 4,000 |
59 | Ali Carter | 4,000 |
60 | Reanne Evans * | 4,000 |
61 | Ken Doherty | 4,000 |
62 | Jordan Brown | 4,000 |
63 | Elliot Slessor | 4,000 |
64 | Aaron Hill | 4,000 |
65 | Ishpreet Singh Chadha * | 4,000 |
66 | Jun Jiang * | 4,000 |
67 | Jak Jones | 4,000 |
68 | Barry Pinches (A) | 4,000 |
69 | Mark Allen | 3,000 |
70 | Scott Donaldson | 3,000 |
71 | Adam Duffy | 3,000 |
72 | Jack Lisowski | 3,000 |
73 | Yisong Peng | 3,000 |
74 | Yuan SiJun | 2,000 |
75 | Matthew Selt | 2,000 |
76 | David Lilley | 2,000 |
77 | Fan Zhengyi | 2,000 |
78 | Ryan Day | 2,000 |
79 | Mark Joyce | 2,000 |
80 | Tian Pengfei | 2,000 |
81 | Alexander Ursenbacher * | 2,000 |
82 | Oliver Lines | 2,000 |
83 | Jamie Clarke | 2,000 |
84 | Florian Nuessle (A) | 2,000 |
85 | Jackson Page | 2,000 |
86 | Sean McAllister (A) | 2,000 |
87 | Julien Leclercq | 2,000 |
88 | Zihao Xing * | 2,000 |
89 | Hailong Ma * | 2,000 |
90 | Graeme Dott | 1,000 |
91 | Fergal O'Brien | 1,000 |
92 | Rod Lawler | 1,000 |
93 | Peter Lines (A) | 1,000 |
94 | Martin Gould | 1,000 |
95 | Zhang Anda | 1,000 |
96 | Stuart Carrington * | 1,000 |
97 | Ian Burns * | 1,000 |
98 | Hammad Miah * | 1,000 |
99 | Craig Steadman (A) | 1,000 |
100 | Gary Wilson | 1,000 |
101 | Sydney Wilson (A) | 1,000 |
102 | Chris Totten (A) | 1,000 |
103 | Lukas Kleckers | 1,000 |
104 | Liam Pullen * | 1,000 |
105 | Dean Young * | 1,000 |
106 | Muhammad Asif | 1,000 |
107 | Mohamed Ibrahim | 1,000 |
108 | Andrew Pagett * | 0 |
109 | Marco Fu * | 0 |
110 | Mark King | 0 |
111 | Stephen Maguire | 0 |
112 | Stephen Hendry | 0 |
113 | Ronnie O'Sullivan | 0 |
114 | Sean O'Sullivan | 0 |
115 | Ryan Thomerson | 0 |
116 | Andy Lee | 0 |
117 | Jimmy White * | 0 |
118 | Neil Robertson | 0 |
119 | Ding Junhui | 0 |
120 | David Grace | 0 |
121 | Anthony McGill | 0 |
122 | Liam Highfield | 0 |
123 | Dechawat Poomjaeng | 0 |
124 | He Guoqiang * | 0 |
125 | Andres Petrov | 0 |
126 | Asjad Iqbal | 0 |
127 | Manasawin Phetmalaikul * | 0 |
128 | Jenson Kendrick | 0 |
129 | Ahmed Elsayed * | 0 |
130 | Himanshu Jain | 0 |
131 | Rebecca Kenna | 0 |
132 | Mostafa Dorgham * | 0 |
133 | Stan Moody * | 0 |
134 | Anton Kazakov | 0 |
135 | Victor Sarkis | 0 |
136 | Liam Graham * | 0 |
137 | Rory Thor * | 0 |
138 | Siripaporn Nuanthakhamjan * | 0 |
139 | Mink Nutcharut | 0 |
* – This denotes a player who has a 2 year tour card covering the 2022/23 and 2023/24 season.
(A) – This denotes a player who is not on the World Snooker Main Tour
Where prize money is won without a player winning a match in a tournament, NONE of that prize money will count towards these prize money rankings with the exception of the World Grand Prix, Players Championship and Tour Championship.
Where prize money is won by a player at a qualifying venue and that player does not go on to appear at the final venue, for whatever reason, that prize money will not count in the prize money rankings until the situation has been considered by the appeals committee who may, at their absolute discretion, allocate ranking points where it can be demonstrated that there are extreme mitigating circumstances. These points will be allocated from the date of the committee meeting and will not affect previously issued draws.
For a full explanation of how the rankings work, click here