1 Year Ranking List
After 2023 BetVictor Shoot Out
1 | Mark Allen | 502,000 |
2 | Ryan Day | 144,000 |
3 | Kyren Wilson | 127,500 |
4 | Ding Junhui | 124,500 |
5 | Mark Selby | 121,000 |
6 | Gary Wilson | 104,500 |
7 | Judd Trump | 101,000 |
8 | Luca Brecel | 101,000 |
9 | Jack Lisowski | 90,000 |
10 | Zhou Yuelong | 79,500 |
11 | Shaun Murphy | 74,000 |
12 | Tom Ford | 68,500 |
13 | Mark Williams | 68,500 |
14 | Barry Hawkins | 63,500 |
15 | Chris Wakelin | 59,500 |
16 | Xiao Guodong | 58,500 |
17 | Noppon Saengkham | 57,500 |
18 | Neil Robertson | 57,500 |
19 | Joe O'Connor | 56,500 |
20 | Lyu Haotian | 52,000 |
21 | Ali Carter | 51,500 |
22 | Jamie Jones | 49,500 |
23 | Ronnie O'Sullivan | 49,500 |
24 | Anthony McGill | 48,000 |
25 | Sam Craigie | 47,500 |
26 | Hossein Vafaei | 44,000 |
27 | Thepchaiya Un-Nooh | 43,500 |
28 | Joe Perry | 42,500 |
29 | Robert Milkins | 42,000 |
30 | Stuart Bingham | 39,500 |
31 | Robbie Williams | 38,000 |
32 | Ricky Walden | 36,000 |
33 | David Gilbert | 36,000 |
34 | Yuan SiJun | 32,500 |
35 | Michael White * | 31,500 |
36 | Lu Ning | 31,000 |
37 | Jordan Brown | 30,000 |
38 | Jamie Clarke | 29,500 |
39 | Dominic Dale | 28,000 |
40 | Tian Pengfei | 27,500 |
41 | Julien Leclercq * | 26,000 |
42 | Daniel Wells (A) | 26,000 |
43 | Zhao Xintong | 26,000 |
44 | Wu Yize | 25,000 |
45 | Jimmy Robertson | 24,000 |
46 | Matthew Stevens | 24,000 |
47 | Ashley Hugill * | 23,500 |
48 | Anthony Hamilton | 23,500 |
49 | Xu Si | 23,000 |
50 | Ben Woollaston | 23,000 |
51 | John Astley * | 23,000 |
52 | Yan Bingtao | 21,500 |
53 | Graeme Dott | 21,500 |
54 | Si Jiahui * | 21,000 |
55 | Hammad Miah | 20,500 |
56 | Liam Highfield | 20,000 |
57 | Pang Junxu | 20,000 |
58 | Jak Jones | 19,500 |
59 | Dylan Emery * | 19,500 |
60 | John Higgins | 19,500 |
61 | Zhang Anda | 19,500 |
62 | David Grace | 19,000 |
63 | Matthew Selt | 18,500 |
64 | Cao Yupeng | 18,000 |
65 | Stephen Maguire | 18,000 |
66 | Scott Donaldson | 17,500 |
67 | Mark King | 17,500 |
68 | Mark Joyce | 17,500 |
69 | Ian Burns | 16,000 |
70 | Jimmy White | 16,000 |
71 | David Lilley * | 15,500 |
72 | Stuart Carrington | 15,500 |
73 | Andy Hicks | 15,500 |
74 | Li Hang | 15,500 |
75 | Elliot Slessor | 15,000 |
76 | Fraser Patrick | 15,000 |
77 | Chang Bingyu | 15,000 |
78 | Martin Gould | 14,500 |
79 | Marco Fu | 14,000 |
80 | Zak Surety * | 13,500 |
81 | Chen Zifan | 13,000 |
82 | Andy Lee * | 12,500 |
83 | Steven Hallworth (A) | 11,500 |
84 | Aaron Hill * | 11,500 |
85 | Peter Lines | 11,000 |
86 | Lei Peifan | 11,000 |
87 | Craig Steadman | 11,000 |
88 | Andres Petrov * | 10,500 |
89 | Sean O'Sullivan * | 10,000 |
90 | Mitchell Mann | 10,000 |
91 | Farakh Ajaib (A) | 10,000 |
92 | Lukas Kleckers * | 9,500 |
93 | Michael Judge | 9,500 |
94 | Alexander Ursenbacher | 9,000 |
95 | Jackson Page | 9,000 |
96 | Gerard Greene | 8,500 |
97 | Ken Doherty * | 7,500 |
98 | Duane Jones | 7,500 |
99 | Fan Zhengyi | 7,000 |
100 | Louis Heathcote | 6,500 |
101 | Alfie Burden | 6,500 |
102 | Ross Muir (A) | 6,500 |
103 | James Cahill * | 6,500 |
104 | Sanderson Lam * | 6,500 |
105 | Andrew Higginson (A) | 6,500 |
106 | Mark Davis | 6,000 |
107 | Asjad Iqbal * | 6,000 |
108 | Dean Young | 6,000 |
109 | Oliver Lines | 6,000 |
110 | Zhao Jianbo (A) | 6,000 |
111 | Ben Mertens * | 5,500 |
112 | Muhammad Asif * | 5,500 |
113 | On Yee Ng | 5,500 |
114 | Oliver Brown * | 5,500 |
115 | Michael Holt (A) | 5,000 |
116 | Dechawat Poomjaeng * | 5,000 |
117 | Rory McLeod (A) | 5,000 |
118 | Himanshu Jain * | 5,000 |
119 | Callum Beresford (A) | 4,500 |
120 | Barry Pinches | 4,500 |
121 | Haydon Pinhey (A) | 4,500 |
122 | Rod Lawler * | 4,500 |
123 | Fergal O'Brien * | 3,500 |
124 | Andrew Pagett | 3,500 |
125 | Robbie McGuigan (A) | 3,000 |
126 | Allan Taylor * | 3,000 |
127 | Mink Nutcharut * | 3,000 |
128 | Zhang Jiankang | 3,000 |
129 | Yisong Peng * | 2,500 |
130 | Martin O'Donnell (A) | 2,500 |
131 | Mohamed Ibrahim * | 2,500 |
132 | Florian Nuessle (A) | 2,000 |
133 | Peter Devlin (A) | 2,000 |
134 | Vladislav Gradinari (A) | 1,000 |
135 | Ryan Thomerson * | 1,000 |
136 | Jenson Kendrick * | 1,000 |
137 | Ian Martin (A) | 1,000 |
138 | Ben Hancorn (A) | 1,000 |
139 | Adam Duffy * | 500 |
140 | Jamie O'Neill | 500 |
141 | Reanne Evans | 500 |
142 | Michael Georgiou (A) | 500 |
143 | Victor Sarkis * | 500 |
144 | Riley Powell (A) | 500 |
145 | Anton Kazakov * | 0 |
146 | Wenbo Liang | 0 |
147 | Rebecca Kenna * | 0 |
148 | Stephen Hendry * | 0 |
149 | Bai Langning * | 0 |
* – This denotes a player who has a 2 year tour card covering the 2022/23 and 2023/24 season.
(A) – This denotes a player who is not on the World Snooker Main Tour
Where prize money is won without a player winning a match in a tournament, NONE of that prize money will count towards these prize money rankings with the exception of the World Grand Prix, Players Championship and Tour Championship.
Where prize money is won by a player at a qualifying venue and that player does not go on to appear at the final venue, for whatever reason, that prize money will not count in the prize money rankings until the situation has been considered by the appeals committee who may, at their absolute discretion, allocate ranking points where it can be demonstrated that there are extreme mitigating circumstances. These points will be allocated from the date of the committee meeting and will not affect previously issued draws.
For a full explanation of how the rankings work, click here