Q School Order of Merit
2020 Q School Order of Merit - After Q School Event 3
1 | Michael White | 47 |
2 | Brian Ochoiski | 47 |
3 | Paul Davison | 47 |
4 | Leo Fernandez | 43 |
5 | Jamie Curtis-Barrett | 42 |
6 | Kuldesh Johal | 39 |
7 | Oliver Brown | 38 |
8 | Daniel Womersley | 37 |
9 | Haydon Pinhey | 37 |
10 | John Astley | 35 |
11 | Hammad Miah | 32 |
12 | Dean Young | 32 |
13 | Alfie Burden | 32 |
14 | Thor Chuan Leong | 30 |
15 | Hamim Hussain | 30 |
16 | Dylan Emery | 30 |
17 | Antoni Kowalski | 29 |
18 | Robert James | 29 |
19 | Alex Clenshaw | 29 |
20 | Florian Nuessle | 29 |
21 | Robbie McGuigan | 29 |
22 | Phil O'Kane | 28 |
23 | Fang Xiongman | 28 |
24 | Simon Blackwell | 27 |
25 | Ben Mertens | 27 |
26 | Patrick Wallace | 26 |
27 | Ian Martin | 26 |
28 | Hayden Staniland | 26 |
29 | Craig Steadman | 26 |
30 | Ben Fortey | 26 |
31 | Ross Bulman | 25 |
32 | Jake Nicholson | 25 |
33 | Saqib Nasir | 25 |
34 | Michael Georgiou | 25 |
35 | Sanderson Lam | 24 |
36 | Paul Davies | 24 |
37 | Adrian Rosa | 23 |
38 | Alex Millington | 23 |
39 | Mateusz Baranowski | 23 |
40 | Jack Culligan | 23 |
41 | Luke Pinches | 22 |
42 | Ryan Davies | 22 |
43 | Wu Yize | 22 |
44 | Michael Collumb | 21 |
45 | Sean Harvey | 21 |
46 | Jamie McArdle | 21 |
47 | Sam Baird | 21 |
48 | Ryan Roberts | 20 |
49 | Joshua Thomond | 20 |
50 | Luke Simmonds | 20 |
51 | Rhydian Richards | 20 |
52 | Stephen Craigie | 20 |
53 | Liam Graham | 19 |
54 | Stephen Kershaw | 19 |
55 | Fergal Quinn | 19 |
56 | Jenson Kendrick | 19 |
57 | Chen Feilong | 19 |
58 | Chris Totten | 19 |
59 | Raymond Fry | 18 |
60 | Sean O'Sullivan | 18 |
61 | Brandon Hall | 17 |
62 | Adam Edge | 17 |
63 | Harvey Chandler | 17 |
64 | Marvin Morgan | 17 |
65 | Jack Dady | 17 |
66 | Joshua Cooper | 16 |
67 | Hans Blanckaert | 16 |
68 | Lee Richardson | 16 |
69 | Callum Lloyd | 16 |
70 | Niel Vincent | 16 |
71 | Keith Keldie | 15 |
72 | Daniel Bagley | 15 |
73 | Julien Leclercq | 15 |
74 | Andy Marriott | 15 |
75 | Ryan Cronin | 15 |
76 | Aidan Murphy | 14 |
77 | Daniel Ward | 14 |
78 | Keishin Kamihashi | 14 |
79 | Callum Beresford | 14 |
80 | James Leadbetter | 14 |
81 | Jed Mann | 14 |
82 | James Height | 14 |
83 | Sydney Wilson | 14 |
84 | Ross Muir | 14 |
85 | Manasawin Phetmalaikul | 14 |
86 | Dave Finbow | 14 |
87 | Dave Nelson | 12 |
88 | Jeff Cundy | 12 |
89 | Reanne Evans | 12 |
90 | Stan Moody | 12 |
91 | Mark Vincent | 12 |
92 | Sean McAllister | 12 |
93 | Alex Taubman | 11 |
94 | Benji Buckley | 11 |
95 | Connor Benzey | 11 |
96 | Adam Duffy | 11 |
97 | Steven Evans | 11 |
98 | Thomas McSorley | 11 |
99 | Ryan Thomerson | 11 |
100 | Mark Taylor | 10 |
101 | Tyler Rees | 10 |
102 | Lee Shanker | 10 |
103 | Elliott Weston | 10 |
104 | Sergey Isaenko | 10 |
105 | Bradley Cowdroy | 9 |
106 | Christopher Keogan | 9 |
107 | Matthew Couch | 9 |
108 | Ivan Kakovskii | 9 |
109 | Tam Mustafa | 9 |
110 | Ben Jones | 9 |
111 | Kishan Hirani | 9 |
112 | Lucky Vatnani | 8 |
113 | James Burrett | 8 |
114 | Ronan Whyte | 8 |
115 | Mark Lloyd | 8 |
116 | Chris Mason | 8 |
117 | James Brown | 8 |
118 | Neal Jones | 8 |
119 | Kayden Brierley | 8 |
120 | Jack Smithers | 7 |
121 | Paul Deaville | 7 |
122 | Dean Reynolds | 7 |
123 | Haider Ali | 7 |
124 | Stephen Swaine | 7 |
125 | Declan Lavery | 7 |
126 | Bash Maqsood | 7 |
127 | Matthew Glasby | 7 |
128 | Tugba Irten | 6 |
129 | Stephen Groves | 6 |
130 | Chae Ross | 6 |
131 | Patrick Whelan | 6 |
132 | Lee Stephens | 6 |
133 | James Silverwood | 6 |
134 | Mike Hallett | 5 |
135 | Paul Burrell | 5 |
136 | Greg Casey | 4 |
137 | Jack Haley | 4 |
138 | Adam Longley | 3 |
139 | Andy Milliard | 3 |
140 | Dan Barsley | 2 |
141 | Garry Coulson | 0 |
142 | Kharazchi Jamshid | 0 |
The Q School 2020 Ranking List has been calculated by awarding 1 point for every frame won. All players who received a bye into Round 2 have been awarded 3 points for round 1. Players who have won the same number of frames are then ranked based on frames won in the 1st event and then frames won in the 2nd event and finally frames won in the 3rd event.