Betfred World Championship
Friday afternoon sees two huge second round ties at the Crucible as Neil Robertson faces Jack Lisowski and John Higgins takes on Mark Williams.
Latest News
View All-
Continue Reading
Final Night Virtually Sold Out!Snooker’s Final Night Virtually Sold Out! Tickets Available For Other…
-
Continue Reading
McGill Leads The RocketAnthony McGill placed himself firmly in the driving seat against…
-
Continue Reading
Robertson Recovers From Slow StartNeil Robertson came from 3-2 down to lead Jack Lisowski…
-
Continue Reading
Ticket Info / Checklist For FansFans coming to the Crucible for the Betfred World Championship,…
-
Continue Reading
Selby – I’m Close To My BestMark Selby believes he is close to the form which…
World Ranking
View All1 | Judd Trump | 1,820,000 |
2 | Ronnie O'Sullivan | 831,000 |
3 | Neil Robertson | 785,500 |
4 | Mark Selby | 776,000 |
5 | John Higgins | 588,000 |
6 | Kyren Wilson | 561,000 |
7 | Shaun Murphy | 473,500 |
8 | Stephen Maguire | 397,000 |
9 | Ding Junhui | 386,750 |
10 | Yan Bingtao | 299,000 |
11 | Barry Hawkins | 292,750 |
12 | Mark Williams | 286,250 |
13 | Mark Allen | 272,000 |
14 | Jack Lisowski | 251,250 |
15 | David Gilbert | 232,500 |
16 | Anthony McGill | 227,000 |
17 | Zhou Yuelong | 222,750 |
18 | Stuart Bingham | 211,000 |
19 | Thepchaiya Un-Nooh | 208,000 |
20 | Joe Perry | 207,500 |
21 | Graeme Dott | 204,250 |
22 | Gary Wilson | 204,000 |
23 | Ali Carter | 186,000 |
24 | Tom Ford | 178,250 |
25 | Kurt Maflin | 164,000 |
26 | Zhao Xintong | 154,750 |
27 | Martin Gould | 151,250 |
28 | Michael Holt | 146,000 |
29 | Liang Wenbo | 137,500 |
30 | Ryan Day | 136,250 |
31 | Xiao Guodong | 134,000 |
32 | Matthew Selt | 131,750 |
33 | Scott Donaldson | 126,750 |
34 | Matthew Stevens | 124,750 |
35 | Ricky Walden | 119,250 |
36 | Lu Ning | 116,250 |
37 | Li Hang | 113,500 |
38 | Ben Woollaston | 111,250 |
39 | Hossein Vafaei | 110,000 |
40 | Robert Milkins | 109,500 |
41 | Noppon Saengkham | 107,500 |
42 | Martin O'Donnell | 107,250 |
43 | Jordan Brown * | 101,000 |
44 | Sunny Akani | 95,000 |
45 | Mark Davis | 91,000 |
46 | Mark Joyce | 88,750 |
47 | Luca Brecel | 88,500 |
48 | Elliot Slessor | 88,500 |
49 | Liam Highfield | 88,000 |
50 | Mark King | 87,500 |
51 | Anthony Hamilton | 85,750 |
52 | Stuart Carrington | 83,750 |
53 | Tian Pengfei | 83,750 |
54 | David Grace | 83,750 |
55 | Alexander Ursenbacher | 82,250 |
56 | Lyu Haotian | 81,250 |
57 | Joe O'Connor | 81,250 |
58 | Sam Craigie | 78,500 |
59 | Alan McManus | 77,750 |
60 | Andrew Higginson | 75,250 |
61 | Jimmy Robertson | 74,000 |
62 | Luo Honghao | 73,000 |
63 | Chris Wakelin | 69,250 |
64 | Dominic Dale | 67,250 |
65 | Nigel Bond | 61,750 |
66 | Ian Burns | 59,500 |
67 | Louis Heathcote | 59,250 |
68 | Yuan SiJun | 58,000 |
69 | Jamie Jones * | 55,500 |
70 | Daniel Wells | 55,250 |
71 | Mei Xi Wen | 53,500 |
72 | Jackson Page | 44,000 |
73 | Jak Jones * | 43,500 |
74 | Marco Fu | 42,750 |
75 | Chang Bingyu | 41,250 |
76 | Pang Junxu * | 40,000 |
77 | Gerard Greene | 39,500 |
78 | Eden Sharav | 39,500 |
79 | Jamie O'Neill | 37,000 |
80 | Robbie Williams * | 36,500 |
81 | Chen Zifan | 35,000 |
82 | Xu Si | 34,000 |
83 | Jimmy White | 33,000 |
84 | Mitchell Mann | 33,000 |
85 | Igor Figueiredo | 32,500 |
86 | Jamie Clarke * | 28,000 |
87 | Andy Hicks | 27,500 |
88 | James Cahill | 27,000 |
89 | Si Jiahui | 26,500 |
90 | Soheil Vahedi | 25,000 |
91 | Barry Pinches | 25,000 |
92 | Kacper Filipiak | 24,000 |
93 | Duane Jones | 23,250 |
94 | David Lilley | 22,000 |
95 | Rod Lawler | 22,000 |
96 | Ashley Carty * | 22,000 |
97 | Simon Lichtenberg * | 21,500 |
98 | Ken Doherty * | 21,500 |
99 | Oliver Lines * | 20,500 |
100 | Lei Peifan | 18,500 |
101 | Peter Lines | 18,000 |
102 | Zhao Jianbo * | 16,500 |
103 | Brandon Sargeant | 16,500 |
104 | Allan Taylor * | 15,500 |
105 | Aaron Hill * | 15,000 |
106 | Fraser Patrick | 14,500 |
107 | Gao Yang * | 14,000 |
108 | Peter Devlin * | 13,500 |
109 | Steven Hallworth * | 12,500 |
110 | Billy Castle | 12,500 |
111 | Fergal O'Brien * | 12,000 |
112 | Rory McLeod * | 10,500 |
113 | Ben Hancorn * | 10,000 |
114 | Zak Surety * | 9,500 |
115 | Lukas Kleckers * | 9,000 |
116 | Ashley Hugill * | 8,500 |
117 | Bai Langning | 8,000 |
118 | Riley Parsons | 7,000 |
119 | Jamie Wilson * | 7,000 |
120 | Amine Amiri | 7,000 |
121 | Alex Borg | 5,000 |
122 | Lee Walker * | 4,500 |
123 | Fan Zhengyi * | 4,500 |
124 | Farakh Ajaib * | 4,500 |
125 | Iulian Boiko * | 3,000 |
126 | Sean Maddocks * | 2,000 |
127 | Stephen Hendry * | 0 |
128 | Steve Mifsud | 0 |
Latest Videos
View All-
Top Shots So Far | Best of the Betfred World Championship
-
Mark SELBY Thrashes Kurt Maflin To Reach Last 16 | Betfred World Championship
-
Shaun Murphy Overcomes Mark Davis To Reach Last 16 | Betfred World Championship
-
Jack LISOWSKI's Perfectly-Weighted Long Red In Decider | Betfred World Championship
-
Mark SELBY Doesn't Need To Warm Up | Betfred World Championship