Latest News
View All-
Continue Reading
Last 32 DrawThe draw for round three of the BetVictor Shoot Out…
-
Continue Reading
Young Guns Fire In SwanseaTeenage talents Stan Moody, Liam Pullen and Liam Davies all…
-
Continue Reading
2024 English Open And British Open Tickets On SaleThe English Open will return to Brentwood in 2024 while…
-
Continue Reading
How To Watch the BetVictor Scottish OpenThe Meadowbank Centre in Edinburgh hosts the BetVictor Scottish Open…
-
Continue Reading
History For Snooker as Medals Won at World Abilitysport GamesThe medallists have been decided at the inaugural snooker competition…
World Ranking
View All1 | Ronnie O'Sullivan | 1,137,500 |
2 | Judd Trump | 916,000 |
3 | Luca Brecel | 811,500 |
4 | Mark Allen | 791,000 |
5 | Mark Selby | 634,000 |
6 | Neil Robertson | 483,500 |
7 | Shaun Murphy | 481,500 |
8 | Mark Williams | 447,500 |
9 | Kyren Wilson | 395,000 |
10 | John Higgins | 391,000 |
11 | Ali Carter | 384,000 |
12 | Ding Junhui | 375,000 |
13 | Zhang Anda | 329,000 |
14 | Robert Milkins | 315,500 |
15 | Barry Hawkins | 315,000 |
16 | Jack Lisowski | 307,000 |
17 | Hossein Vafaei | 301,000 |
18 | Tom Ford | 299,000 |
19 | Ryan Day | 265,500 |
20 | Gary Wilson | 224,500 |
21 | Anthony McGill | 215,000 |
22 | Zhou Yuelong | 206,000 |
23 | Chris Wakelin | 203,500 |
24 | Noppon Saengkham | 189,500 |
25 | Ricky Walden | 188,500 |
26 | Stuart Bingham | 188,000 |
27 | Stephen Maguire | 179,000 |
28 | Joe Perry | 179,000 |
29 | Matthew Selt | 176,000 |
30 | David Gilbert | 173,500 |
31 | Si Jiahui | 166,000 |
32 | Pang Junxu | 165,500 |
33 | Fan Zhengyi | 163,500 |
34 | Jimmy Robertson | 162,500 |
35 | Lyu Haotian | 160,000 |
36 | Joe O'Connor | 150,000 |
37 | Xiao Guodong | 142,500 |
38 | Thepchaiya Un-Nooh | 138,000 |
39 | Jamie Jones | 135,000 |
40 | Jordan Brown | 133,000 |
41 | Yuan SiJun | 131,000 |
42 | Jak Jones | 129,500 |
43 | Wu Yize | 121,500 |
44 | Scott Donaldson | 112,500 |
45 | Matthew Stevens | 111,500 |
46 | Anthony Hamilton | 111,000 |
47 | Graeme Dott | 109,500 |
48 | Robbie Williams | 107,500 |
49 | Cao Yupeng | 101,500 |
50 | Sam Craigie | 100,000 |
51 | Jackson Page | 100,000 |
52 | Elliot Slessor | 96,500 |
53 | Ben Woollaston | 95,500 |
54 | Jamie Clarke | 94,500 |
55 | Dominic Dale | 90,000 |
56 | Oliver Lines | 85,500 |
57 | David Grace | 84,000 |
58 | Tian Pengfei | 81,000 |
59 | Xu Si | 78,500 |
60 | Mark Davis | 73,500 |
61 | Liam Highfield | 70,000 |
62 | Mark Joyce | 68,500 |
63 | Michael White | 68,000 |
64 | Martin Gould | 65,500 |
65 | Andy Hicks | 63,000 |
66 | Aaron Hill | 53,500 |
67 | Dylan Emery | 52,500 |
68 | Julien Leclercq | 51,500 |
69 | Sanderson Lam | 50,000 |
70 | Ashley Hugill | 49,000 |
71 | David Lilley | 45,500 |
72 | James Cahill | 45,000 |
73 | John Astley | 43,000 |
74 | Ben Mertens | 42,500 |
75 | Ken Doherty | 41,000 |
76 | Zak Surety | 38,500 |
77 | Lukas Kleckers | 38,000 |
78 | He Guoqiang * | 36,500 |
79 | Daniel Wells * | 33,500 |
80 | Martin O'Donnell * | 33,500 |
81 | Liu Hongyu * | 29,500 |
82 | Ashley Carty * | 29,000 |
83 | Rod Lawler | 26,500 |
84 | Allan Taylor | 26,000 |
85 | Mark King | 26,000 |
86 | Ross Muir * | 23,000 |
87 | Sean O'Sullivan | 22,000 |
88 | Marco Fu * | 21,500 |
89 | Hammad Miah * | 21,500 |
90 | Andy Lee | 20,500 |
91 | Xing Zihao * | 20,000 |
92 | Muhammad Asif | 20,000 |
93 | Peng Yisong | 18,500 |
94 | Ian Burns * | 17,500 |
95 | Oliver Brown | 16,500 |
96 | Stuart Carrington * | 16,000 |
97 | Ma Hailong * | 15,500 |
98 | Fergal O'Brien | 15,500 |
99 | Andres Petrov | 15,000 |
100 | Adam Duffy | 14,500 |
101 | Ishpreet Singh Chadha * | 13,500 |
102 | Liam Pullen * | 13,000 |
103 | Long Zehuang * | 12,500 |
104 | Alfie Burden * | 12,500 |
105 | Jiang Jun * | 12,000 |
106 | Mohamed Ibrahim | 12,000 |
107 | Asjad Iqbal | 11,000 |
108 | Louis Heathcote * | 10,500 |
109 | Stan Moody * | 10,000 |
110 | Ryan Thomerson | 9,500 |
111 | Rory Thor * | 8,500 |
112 | Jenson Kendrick | 8,000 |
113 | Anton Kazakov | 8,000 |
114 | Andrew Higginson * | 8,000 |
115 | Alexander Ursenbacher * | 7,000 |
116 | Dean Young * | 6,500 |
117 | Mink Nutcharut | 5,500 |
118 | Himanshu Jain | 5,000 |
119 | Reanne Evans * | 4,000 |
120 | Liam Graham * | 3,000 |
121 | Victor Sarkis | 500 |
122 | Andrew Pagett * | 0 |
123 | Stephen Hendry | 0 |
124 | Jimmy White * | 0 |
125 | Manasawin Phetmalaikul * | 0 |
126 | Ahmed Elsayed * | 0 |
127 | Rebecca Kenna | 0 |
128 | Mostafa Dorgham * | 0 |
129 | Baipat Siripaporn * | 0 |
Latest Videos
View All-
2023/24 BetVictor Shoot Out Third Round Draw
-
Yes! β€οΈ #shorts #love #celebration #snooker #cuesports #funny
-
Pumped Up Ursenbacher Into L32 After Win Over Sarkis! π | BetVictor Shoot Out
-
THEPCHAIYA FIRE! πΉππ₯ [R2] | BetVictor Shoot Out
-
Moody DELIGHTS Swansea Arena Crowd In R2! | BetVictor Shoot Out
