The current list of players for the 24/25 World Snooker Tour Season is available below, please note this is not yet complete.
The new campaign gets underway in just five days time, with the BetVictor Championship League kicking off in Leicester on Monday.
For the first time in his career, Mark Allen begins the season as world number one, having taken over from Ronnie O'Sullivan at the end of last season's Cazoo World Championship.
The average age of players on the circuit this season is down to 32.5 compared to 33.1 last year.
Ranking List Top 64
1 | Mark Allen |
2 | Judd Trump |
3 | Kyren Wilson |
4 | Luca Brecel |
5 | Ronnie O'Sullivan |
6 | Mark Selby |
7 | Shaun Murphy |
8 | Ding Junhui |
9 | Mark Williams |
10 | Ali Carter |
11 | Gary Wilson |
12 | Zhang Anda |
13 | Tom Ford |
14 | Jak Jones |
15 | Barry Hawkins |
16 | John Higgins |
17 | Robert Milkins |
18 | Ryan Day |
19 | Jack Lisowski |
20 | Si Jiahui |
21 | Hossein Vafaei |
22 | David Gilbert |
23 | Zhou Yuelong |
24 | Chris Wakelin |
25 | Stuart Bingham |
26 | Noppon Saengkham |
27 | Pang Junxu |
28 | Neil Robertson |
29 | Joe O'Connor |
30 | Lyu Haotian |
31 | Stephen Maguire |
32 | Anthony McGill |
33 | Ricky Walden |
34 | Xiao Guodong |
35 | Cao Yupeng |
36 | Robbie Williams |
37 | Matthew Selt |
38 | Yuan Sijun |
39 | Wu Yize |
40 | Dominic Dale |
41 | Jamie Jones |
42 | Elliot Slessor |
43 | Thepchaiya Un-Nooh |
44 | Jordan Brown |
45 | Jackson Page |
46 | Sam Craigie |
47 | Joe Perry |
48 | Matthew Stevens |
49 | Jimmy Robertson |
50 | Fan Zhengyi |
51 | Scott Donaldson |
52 | Tian Pengfei |
53 | Anthony Hamilton |
54 | Graeme Dott |
55 | Michael White |
56 | Ben Woollaston |
57 | Mark Davis |
58 | Xu Si |
59 | Jamie Clarke |
60 | Aaron Hill |
61 | David Grace |
62 | Sanderson Lam |
63 | Martin O'Donnell |
64 | David Lilley |
Two Year Tour Card Holders - 23/24 and 24/25
65 | He Guoqiang |
66 | Daniel Wells |
67 | Liu Hongyu |
68 | Marco Fu |
69 | Ashley Carty |
70 | Martin Gould (medical) |
71 | Louis Heathcote |
72 | Stuart Carrington |
73 | Long Zehuang |
74 | Ian Burns |
75 | Ross Muir |
76 | Xing Zihao |
77 | Ma Hai Long |
78 | Jiang Jun |
79 | Alfie Burden |
80 | Ishpreet Singh Chadha |
81 | Liam Pullen |
82 | Andrew Higginson |
83 | Hammad Miah |
84 | Thor Chuan Leong |
85 | Alexander Ursenbacher |
86 | Stan Moody |
87 | Andrew Pagett |
88 | Jimmy White |
89 | Liam Graham |
90 | Dean Young |
91 | Mostafa Dorgham |
92 | Reanne Evans |
93 | Manasawin Phetmalaikul |
94 | Ahmed Aly Elsayed |
95 | Baipat Siripaporn |
Top Four on One Year List
96 | Julien Leclercq |
97 | Oliver Lines |
98 | Zak Surety |
99 | Ben Mertens |
Q School
100 | Artemijs Zizins |
101 | Allan Taylor |
102 | Haydon Pinhey |
103 | Wang Yuchen |
104 | Antoni Kowalski |
105 | Chris Totten |
106 | Farakh Ajaib |
107 | Mitchell Mann |
Asia/Oceania Q School
108 | Sunny Akani |
109 | Kok Leong Lim |
110 | Kreishh Gurbaxani |
111 | Haris Tahir |
WPBSA Q Tour
112 | Michael Holt |
113 | Duane Jones |
114 | Amir Sarkhosh |
115 | Mohamed Shehab |
WSF Champion
116 | Ka Wai Cheung |
WSF Junior Champion
117 | Bulcsu Revesz |
WWS Qualifiers
118 | Bai Yulu |
119 | Mink Nutcharut |
EBSA Qualifiers
120 | Liam Davies |
121 | Robbie McGuigan |
APBSF Qualifier
122 | Lei Peifan |
PABSA Qualifier
123 | Jonas Luz |
ABSC Qualifier
124 | (July) |
CBSA China Tour
125 | Gong Chenzhi |
126 | Huang Jiahao |
* Any decisions on invitational tourcards are yet to be confirmed